2006 Power Station Club Roster
| Name | # | Ht. | Grade | Pos. | High School |
| Mike Stefani | 2 | 6’3″ | 9 | LS-RS | Orchard Park HS |
| Jeff Gutmann | 3 | 6’3″ | 10 | LS-RS | Maryvale HS |
| Charlie Gomez | 4 | 6’3″ | 10 | RS-MB | Amherst HS |
| J.J. Pincoski | 5 | 5’11” | 10 | S | Orchard Park HS |
| Pat Schwagler | 6 | 6’0″ | 9 | LIB-LS | Orchard Park HS |
| Jake Thompson | 7 | 5’11” | 10 | RS-LIB | Lake Shore HS |
| Tom Drahushuk | 8 | 6’5″ | 10 | MB | Orchard Park HS |
| Jeff Lewis | 9 | 6’4″ | 10 | MB | Hamburg HS |
| Dan Miranda | 10 | 6’3″ | 10 | MB | Sweet Home HS |
| ALTERNATES | |||||
| Adam Brouilliard | 6’3″ | 10 | MB | Orchard Park HS | |
| Tom Comfort | 6’2″ | 9 | RS-LS | Orchard Park HS | |
| Curtis Riggs | 6’3″ | 11 | MB-RS | Orchard Park HS | |
| Marty Stengel | 6’3″ | 10 | MB | Clarence HS | |
| Ryan Smith | 6’2″ | 11 | MB | Orchard Park HS | |
| Zach McArdle | 6’0″ | 11 | DEF-S | Orchard Park HS |


